top of page
TOPIC
Next Page
Previous Page
![]() Tool1.3.jpgPAR Compass | ![]() Image9.jpgVisionary Leadership and its Impacts |
---|---|
![]() 4.1.2.Connect Lead & P.A. Work. EnvConnected Leadership and Public Administration Working Environment | ![]() Table3.3.jpg |
![]() Table3.4.jpg | ![]() 4.2.1.1.jpg |
![]() 4.2.2.png | ![]() 4.2.1.7.jpg |
![]() 4.2.4.jpg | ![]() 4.2.4.b.jpg |
![]() 4.2.4.c.jpg | ![]() 4.2.5.jpg |
![]() 4.3.1.1.jpg | ![]() 4.3.1.1.jpg |
![]() pag 92.png | ![]() 4.4.2.1.jpg |
![]() 4.5.1.jpg | ![]() 4.5.2.jpg |
![]() 4.5.3.jpg |
Nineteen tools are availble in Plane IV
Please click on the image below and use the arrow to see the tools.
Plane IV Toolset
YOU ARE HERE: OVERVIEW - THEMATIC TOOLS
bottom of page